Luftcrete Philippines
Discover the Superior Advantages of LC Panels
Feature | Hollow Blocks | Autoclaved Lightweight Concrete (ALC) Wall Panels |
---|---|---|
Material Composition | Cement, aggregate (sand or gravel), water | Fine aggregates, cement, lime, gypsum, aluminum powder, water |
Manufacturing Process | Molded and cured by air drying or steam curing | Mixture poured into molds, then autoclaved (high pressure & temperature) |
Physical Characteristics | Rectangular with hollow cores | Lightweight, solid with uniform fine texture |
Standard Sizes | Varies, but standardized for uniformity | Large, prefabricated panels |
Weight | Heavier | Lightweight |
Thermal Insulation | Good (due to hollow cores) | Excellent (high thermal insulation properties) |
Sound Insulation | Good | Excellent |
Fire Resistance | Moderate | High |
Moisture Resistance | Moderate | High |
Applications | Walls, foundations, structural elements | Load-bearing and non-load-bearing walls, partitions |
Construction Speed | Moderate | Fast (due to prefabrication) |
Cost | Cost-effective | More expensive |
Handling and Installation | Easy to work with and modify on-site | Requires specialized handling and installation techniques |
Surface Finish | Often requires additional finishing (plaster/paint) | Smooth surface, less need for finishing |
Availability | Widely available | Limited in some regions |
Environmental Impact | Moderate | Generally lower due to better insulation and reduced weight |
Feature | Hollow Blocks | Autoclaved Lightweight Concrete (ALC) Wall Panels |
---|---|---|
Material Composition | Cement, aggregate (sand or gravel), water | Fine aggregates, cement, lime, gypsum, aluminum powder, water |
Manufacturing Process | Molded and cured by air drying or steam curing | Mixture poured into molds, then autoclaved (high pressure & temperature) |
Physical Characteristics | Rectangular with hollow cores | Lightweight, solid with uniform fine texture |
Standard Sizes | Varies, but standardized for uniformity | Large, prefabricated panels |
Weight | Heavier | Lightweight |
Thermal Insulation | Good (due to hollow cores) | Excellent (high thermal insulation properties) |
Sound Insulation | Good | Excellent |
Fire Resistance | Moderate | High |
Moisture Resistance | Moderate | High |
Applications | Walls, foundations, structural elements | Load-bearing and non-load-bearing walls, partitions |
Construction Speed | Moderate | Fast (due to prefabrication) |
Cost | Cost-effective | More expensive |
Handling and Installation | Easy to work with and modify on-site | Requires specialized handling and installation techniques |
Surface Finish | Often requires additional finishing (plaster/paint) | Smooth surface, less need for finishing |
Availability | Widely available | Limited in some regions |
Environmental Impact | Moderate | Generally lower due to better insulation and reduced weight |
Schedule an On-Site Technical Assistance
📍Zone 7 Birds of Paradise P. Sanchez St. Pagsabungan, Mandaue City Cebu
0915 5044375 Call us Today